Wednesday 11:30-12:30, seminar room (N140/4)
| Date | Speaker | Title of the Talk | 
| 24.10. | Markus Gränz | Raumtemperatur PELDOR-Messungen an dsDNA | 
| 31.10. | Amalyna Azman | Sythesis of a BDPA Biradical | 
| 7.11. | Henrik Gustmann | Distance Measurements on DNA by PELDOR and a new Type of Spin Label | 
| 14.11. | Birgit Caspar | Imidazolidine-based nitroxides for in-cell EPR spectroscopy: characterization and evaluation | 
| 21.11. | Daniela Schönenbach | Optimization of DNA sample preparation for room temperature EPR | 
| 26.11. | Reza Dastvan | Institute Seminar | 
| 27.11. | Szabina Klenik | /Tuesday 12:00/ Synthese und Charakterisierung von Co(II)-Terpyridin- Nitroxid-Komplexen | 
| 5.12. | Yashar Soltani | PELDOR Simulationen für Nitroxid-Trityl Biradikale | 
| 
             11.12. | 
              
        Katja Barth | /Tuesday 12:00/ Di-(2-Ethinyl-Flourenyl)arenes for BDPA Biradicals | 
| 9.01. | verschoben auf 20.02. | High-Field Pulsed EPR of High-Spin Metal Ions | 
| 16. 01. | EPR School | |
| 23.01. | Philipp Spindler | CPMG PELDOR | 
| 30.01. | Claudia Grytz | Conformentional changes of Neomycin-Responsive Riboswitch upon ligand binding studied by PELDOR | 
| 6.02. | Philipp Schöps | Q-band DNP | 
| 13.02. | Denise Schütz | Characterization of the Dimerizing TOC Receptor GTPase Toc34 | 
| 20.02. | Dmitry Akhmetzyanov | High-Field Pulsed EPR of High-Spin Metal Ions | 
| Last modified: January 21, 2013 | Impressum / About / Legal Notice | Datenschutzerklärung | 
			
		Prisner LOGS   
		Webmail   
		Internal  
		 |